YEAR Month
Name
Date Range # of
Calendar
Days
RAW
(in days)
DOP
(in days)
DOP
(duty cycle)
SHC
(duty cycle)
l=800
TMS
(duty cycle)
l=800
1998GONG 271128-0102 362423 11.5%7.4%X
GONG 280103-0207 361918 11.5%6.1%X
GONG 290208-0315 362222 11.6%6.3%X
GONG 300316-0420 362219 13.6% 11.7%X
GONG 310421-0526 36216 18.7%14.4% X
GONG 320527-0701 362323 23.2% 18.7%X
GONG 330702-0806 363535 40.3% 38.3%X
GONG 340807-0911 362727 24.5% 22.5%X
GONG 350912-1017 362927 24.5% 19.7%X
GONG 361018-1122 363027 18.8% 15.1%X
GONG 371123-1228 362823 14.2% 9.8%X

obslog.JPG     obslog.PS
obslog_with_CR.JPG     obslog_with_CR.PS

obslog98_archived.gif